Sports Home | Beaudesert Park School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-2nds | 2-1 | The Downs School | Home | Details | |||
13:30 | Girls-3rds | v | Tockington Manor School Girls-U13B | Home | Details | |||
13:30 | Girls-4ths | v | Tockington Manor School | Home | Details | |||
14:30 | Girls-U11B | 3-0 | Tockington Manor School | Away | Details | |||
15:15 | Girls-U11C | 4-0 | Tockington Manor School | Away | Details | |||
14:30 | Girls-U10A | v | The Downs School | Away | Details | |||
15:15 | Girls-U10B | 0-2 | The Downs School | Away | Details | |||
14:30 | Girls-U10C | v | The Downs School | Away | Details | |||
14:30 | Girls-U9 Tigers | v | The Downs School | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys 1st XIII | v | Severnside Festival at Dean Close | Away | Details | |||
14:15 | Boys 2nd XIII | v | Severnside Festival at Dean Close | Away | Details | |||
14:15 | Boys U12A | v | Severnside Festival at Cheltenham College | Away | Details | |||
14:30 | Boys U12B | v | Severnside Festival at Cheltenham College | Away | Details | |||
14:30 | Boys-U11A | v | Severnside Festival at Beaudesert | Home | Details | |||
14:30 | Boys-U11B | v | Severnside Festival at Beaudesert | Home | Details | |||
14:30 | Boys-U11C | v | Severnside Festival at Beaudesert | Home | Details | |||
14:30 | Boys-U10A | 0-0 | Severnside at Downs Wraxall | Away | Details | |||
14:30 | Boys-U10B | 20-14 | Severnside at Downs Wraxall | Away | Details | |||
14:30 | Boys-U9 Warriors | v | Cheltenham College Preparatory School | Away | Details | |||
14:30 | Boys-U9 Sharks | v | Cheltenham College Preparatory School | Away | Details |
There are no other events taking place today.