Sports Home | Beaudesert Park School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
11 | 5 | 3 | 3 | 32 | 18 | 14 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 11 Sep 2024 | Away ![]() | ![]() | Kingswood Prep School![]() ![]() | Draw 2-2 | Details | ![]() | |
14:15 Wednesday 18 Sep 2024 | Home ![]() | ![]() | Dean Close Preparatory School![]() ![]() | Won 11-0 | Details | ![]() | |
10:15 Saturday 21 Sep 2024 | Home ![]() | Pinewood School![]() | tbc - | Details | ![]() | ||
14:30 Wednesday 25 Sep 2024 | Home ![]() | ![]() | The Richard Pate School![]() ![]() | Draw 0-0 | Details | ![]() | |
10:15 Saturday 28 Sep 2024 | Away ![]() | Cheltenham College Preparatory School Girls-U11D![]() | tbc - | Details | ![]() | ||
14:30 Wednesday 02 Oct 2024 | Home ![]() | Ashley Manor | Won 2-0 | Details | ![]() ![]() | ||
15:15 Wednesday 09 Oct 2024 | Home ![]() | ![]() ![]() | St Margaret's Preparatory School![]() ![]() | Won 7-0 | Details | ![]() | |
10:00 Saturday 12 Oct 2024 | Home ![]() | ![]() ![]() | Clifton College![]() ![]() | Lost 0-7 | Details | ![]() | |
14:45 Wednesday 16 Oct 2024 | Away ![]() | ![]() | Rendcomb College Girls-U10B![]() ![]() | Draw 0-0 | Details | ![]() | |
14:30 Wednesday 06 Nov 2024 | Away ![]() | ![]() | The Downs School![]() ![]() | Lost 0-4 | Details | ![]() ![]() | |
10:30 Saturday 16 Nov 2024 | Away ![]() | Pinewood School![]() | Won 3-0 | Details | ![]() | ||
14:30 Wednesday 20 Nov 2024 | Home ![]() | St Hugh's School![]() | Won 7-0 | Details | ![]() | ||
15:15 Wednesday 27 Nov 2024 | Home ![]() | ![]() | Cheltenham College Preparatory School Girls-U11D![]() ![]() | Lost 0-5 | Details | ![]() | |
Hockey Sevens Fixture List: Girls-U10C 2024/25
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U10C 2024/25 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1635735